Università degli Studi di Genova SCUOLA POLITECNICA DIPARTIMENTO DI INGEGNERIA NAVALE, ELETTRICA, ELETTRONICA E DELLE TELECOMUNICAZIONI ENGINEERING FOR NATURAL RISK MANAGEMENT - SV calendario degli esami di profitto - anno accademico 2024/2025 calendario approvato | ||||||||||||||||
corso | Sessioni ordinarie | |||||||||||||||
108566 ADVANCED RISK ASSESSMENT | ||||||||||||||||
108570 MULTI-HAZARD IMPACT AND RISK ASSESSMENT | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto:15/01/2025 10:00Scritto:13/02/2025 10:00 | Scritto:22/07/2025 10:00Scritto:23/07/2025 10:00Scritto:09/09/2025 10:00Scritto:18/09/2025 10:00 | |||||||||||||
108567 SEISMIC RISK ASSESSMENT AND MITIGATION OF THE BUILT ENVIRONMENT STEFANIA DEGLI ABBATI | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:15/01/2025 09:15Orale:13/02/2025 09:15 | Orale:03/06/2025 09:15Orale:18/06/2025 09:15Orale:04/07/2025 09:15Orale:17/07/2025 09:15Orale:12/09/2025 09:15 | |||||||||||||
94627 | DYNAMICS OF ENVIRONMENTAL SYSTEMS ENRICO ZERO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto + Orale:07/01/2025 10:00Scritto + Orale:04/02/2025 10:00 | Scritto + Orale:17/06/2025 10:00Scritto + Orale:22/07/2025 10:00Scritto + Orale:09/09/2025 10:00 | ||||||||||||
94627 | DYNAMICS OF ENVIRONMENTAL SYSTEMS ROBERTO SACILE | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto + Orale:07/01/2025 10:00Scritto + Orale:04/02/2025 10:00 | Scritto + Orale:17/06/2025 10:00Scritto + Orale:22/07/2025 10:00Scritto + Orale:09/09/2025 10:00 | ||||||||||||
94635 ENVIRONMENTAL AND TERRITORIAL RISK LAWS AND REGULATIONS: | ||||||||||||||||
94636 BASIC JURIDICAL NOTIONS FOR ENVIRONMENT LAW PATRIZIA VIPIANA | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto (Ge):20/01/2025 09:30 Scritto:03/02/2025 09:30 | Scritto:16/06/2025 09:30 | |||||||||||||
94636 BASIC JURIDICAL NOTIONS FOR ENVIRONMENT LAW GIOVANNI BOTTO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto (Ge):20/01/2025 09:30 Scritto:03/02/2025 09:30 | Scritto:16/06/2025 09:30 | |||||||||||||
94637 CIVIL PROTECTION LAW PIERA VIPIANA | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto (Ge):09/01/2025 10:30Scritto (Ge):03/02/2025 10:30 | Scritto:07/07/2025 11:00 Scritto (Ge):16/06/2025 10:30Scritto (Ge):07/07/2025 16:00Scritto (Ge):31/07/2025 16:00Scritto (Ge):02/09/2025 16:00Scritto (Ge):19/09/2025 16:00 | |||||||||||||
94637 CIVIL PROTECTION LAW MATTEO TIMO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto (Ge):09/01/2025 10:30Scritto (Ge):03/02/2025 10:30 | Scritto:07/07/2025 11:00 Scritto (Ge):16/06/2025 10:30Scritto (Ge):07/07/2025 16:00Scritto (Ge):31/07/2025 16:00Scritto (Ge):02/09/2025 16:00Scritto (Ge):19/09/2025 16:00 | |||||||||||||
94638 GEOHAZARDS | ||||||||||||||||
94639 SEISMIC HAZARD AND RISK SIMONE BARANI | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:07/01/2025 10:00Orale:11/02/2025 10:00 | Orale:03/06/2025 10:00Orale:19/06/2025 10:00Orale:08/07/2025 10:00Orale:29/07/2025 10:00Orale:05/09/2025 10:00 | |||||||||||||
94662 | RANDOM PROCESSES FOR INFORMATION REPRESENTATION AND DECISION SUPPORT FRANCO RINO DAVOLI | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto + Orale:17/01/2025 10:00Scritto + Orale:03/02/2025 10:00Scritto + Orale:12/02/2025 14:00 | Scritto + Orale:10/06/2025 09:00Scritto + Orale:25/06/2025 14:00Scritto + Orale:16/07/2025 14:00Scritto + Orale:12/09/2025 14:00 | ||||||||||||
94662 | RANDOM PROCESSES FOR INFORMATION REPRESENTATION AND DECISION SUPPORT RAFFAELE BOLLA | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto + Orale:17/01/2025 10:00Scritto + Orale:03/02/2025 10:00Scritto + Orale:12/02/2025 14:00 | Scritto + Orale:10/06/2025 09:00Scritto + Orale:25/06/2025 14:00Scritto + Orale:16/07/2025 14:00Scritto + Orale:12/09/2025 14:00 | ||||||||||||
94663 REMOTE SENSING AND ELECTROMAGNETIC TECHNIQUES FOR RISK MONITORING | ||||||||||||||||
94664 ELECTROMAGNETIC TECHNIQUES FOR MONITORING STRUCTURES AND PROTECTING SYSTEMS ANDREA RANDAZZO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:09/01/2025 10:30Orale:22/01/2025 10:30Orale:12/02/2025 10:30 | Orale:05/06/2025 10:30Orale:01/07/2025 10:30Orale:15/07/2025 10:30Orale:11/09/2025 10:30 | |||||||||||||
94659 RISK ASSESSMENT AND MANAGEMENT | ||||||||||||||||
94661 ENVIRONMENTAL RISK ASSESSMENT OF CHEMICALS OMBRETTA PALADINO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto + Orale:07/01/2025 11:00Scritto + Orale:21/01/2025 11:00Scritto + Orale:04/02/2025 11:00 | Scritto + Orale:10/06/2025 11:00Scritto + Orale:08/07/2025 11:00 | |||||||||||||
94660 INTEGRATED RISK ASSESSMENT AND MANAGEMENT GIORGIO BONI | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:08/01/2025 10:00Orale:29/01/2025 10:00Orale:14/02/2025 10:00 | Orale:04/06/2025 10:00Orale:19/06/2025 10:00Orale:22/07/2025 10:00Orale:09/09/2025 10:00 | |||||||||||||
104394 | RISK COMMUNICATION AND PERCEPTION FABRIZIO BRACCO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:10/01/2025 09:15Registrazione:10/01/2025 09:15Scritto:10/01/2025 09:15Orale:23/01/2025 14:15Registrazione:23/01/2025 14:15Scritto:23/01/2025 14:15Orale:05/02/2025 15:00Registrazione:05/02/2025 15:00Scritto:05/02/2025 15:00 | Orale:16/06/2025 09:15Registrazione:16/06/2025 09:15Scritto:16/06/2025 09:15Orale:01/07/2025 09:15Registrazione:01/07/2025 09:15Scritto:01/07/2025 09:15 Orale (Ge):04/09/2025 09:15Registrazione (Ge):04/09/2025 09:15Scritto (Ge):04/09/2025 09:15 | ||||||||||||
94656 RISK IN NATURAL ENVIRONMENTS | ||||||||||||||||
94657 IMPACTS OF DISASTERS ON COASTAL ENVIRONMENTS ANGELA CELESTE TARAMASSO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:13/01/2025 10:00Orale:27/01/2025 11:00Orale:11/02/2025 12:00 | Orale:11/06/2025 11:00Orale:25/06/2025 11:00Orale:16/07/2025 11:00Orale:12/09/2025 11:00 Esame su appuntamento (Ge) data e ora da concordare con il docente | |||||||||||||
94658 WILDFIRE RISK ASSESSMENT AND MANAGEMENT ANGELA MARIA TOMASONI | ENGINEERING FOR NATURAL RISK MANAGEMENT | Scritto + Orale:20/01/2025 10:00Scritto + Orale:07/02/2025 11:30 | Scritto + Orale:11/06/2025 10:00Scritto + Orale:16/07/2025 10:00Scritto + Orale:12/09/2025 10:00 | |||||||||||||
94629 TELECOMMUNICATION NETWORKS AND DISTRIBUTED ELECTRONIC SYSTEM | ||||||||||||||||
94630 COMMUNICATION NETWORKS FOR EMERGENCY AND MONITORING RAFFAELE BOLLA | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:16/01/2025 09:30Orale:13/02/2025 09:30 | Orale:09/06/2025 09:00Orale:26/06/2025 14:00Orale:15/07/2025 14:00Orale:12/09/2025 14:00 | |||||||||||||
94631 DISTRIBUTED ELECTRONIC SYSTEMS AND TECHNOLOGIES FOR ENVIRONMENTAL MONITORING LUCIA SEMINARA | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale (Ge):10/01/2025 14:30Orale (Ge):29/01/2025 14:30Orale (Ge):13/02/2025 14:30 | Orale (Ge):05/06/2025 14:30Orale (Ge):26/06/2025 14:30Orale (Ge):24/07/2025 14:30Orale (Ge):16/09/2025 14:30Esame su appuntamento (Ge) data e ora da concordare con il docente | |||||||||||||
114674 WEATHER RELATED HAZARDS | ||||||||||||||||
114189 ATMOSPHERIC DYNAMICS + IMPACTS OF CLIMATE CHANGE MASSIMILIANO LORENZO MARIA BURLANDO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:23/12/2024 09:00Orale:13/01/2025 09:00Orale:04/02/2025 09:00 | Orale:04/06/2025 09:00Orale:27/06/2025 09:00Orale:23/07/2025 09:00Orale:17/09/2025 09:00 | |||||||||||||
94634 HYDRO-METEOROLOGICAL HAZARDS GIORGIO BONI | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:08/01/2025 10:00Orale:29/01/2025 10:00Orale:14/02/2025 10:00 | Orale:04/06/2025 10:00Orale:19/06/2025 10:00Orale:22/07/2025 10:00Orale:09/09/2025 10:00 | |||||||||||||
94634 HYDRO-METEOROLOGICAL HAZARDS STEFANIA TRAVERSO | ENGINEERING FOR NATURAL RISK MANAGEMENT | Orale:08/01/2025 10:00Orale:29/01/2025 10:00Orale:14/02/2025 10:00 | Orale:04/06/2025 10:00Orale:19/06/2025 10:00Orale:22/07/2025 10:00Orale:09/09/2025 10:00 |
Ultimo aggiornamento:03-FEB-25