Università degli Studi di Genova SCUOLA POLITECNICA DIPARTIMENTO DI INGEGNERIA CIVILE, CHIMICA E AMBIENTALE ENVIRONMENTAL ENGINEERING - GE calendario degli esami di profitto - anno accademico 2024/2025 calendario approvato | ||||||||||||||||||||||
corso | Sessioni ordinarie | |||||||||||||||||||||
98070 | APPLIED ECOLOGY PAOLO VASSALLO | ENVIRONMENTAL ENGINEERING | Scritto:09/06/2025 09:00Scritto:23/06/2025 09:00Scritto:07/07/2025 09:00Scritto:21/07/2025 09:00Scritto:08/09/2025 09:00 | |||||||||||||||||||
108720 CHEMISTRY AND ENVIRONMENTAL IMPACT OF INDUSTRIAL PROCESSES | ||||||||||||||||||||||
97236 CHEMISTRY OF ENVIRONMENTAL PROCESSES ELISABETTA FINOCCHIO | ENVIRONMENTAL ENGINEERING | Scritto:14/01/2025 09:30Scritto:29/01/2025 09:30Scritto:14/02/2025 11:00 | Scritto:11/06/2025 14:30Scritto:02/07/2025 09:30Scritto:16/09/2025 14:30 | |||||||||||||||||||
98237 ENVIRONMENTAL IMPACT OF INDUSTRIAL PROCESSES AND PRODUCTS GABRIELLA GARBARINO | ENVIRONMENTAL ENGINEERING | Scritto + Orale:14/01/2025 09:00Scritto + Orale:12/02/2025 09:00 | Scritto + Orale:18/06/2025 09:00Scritto + Orale:16/07/2025 09:00Scritto + Orale:19/09/2025 09:00 | |||||||||||||||||||
98237 ENVIRONMENTAL IMPACT OF INDUSTRIAL PROCESSES AND PRODUCTS CRISTINA ELIA MOLINER ESTOPIÑAN | ENVIRONMENTAL ENGINEERING | Scritto + Orale:14/01/2025 09:00Scritto + Orale:12/02/2025 09:00 | Scritto + Orale:18/06/2025 09:00Scritto + Orale:16/07/2025 09:00Scritto + Orale:19/09/2025 09:00 | |||||||||||||||||||
108727 CLEAN ENERGY PRODUCTION | ||||||||||||||||||||||
108726 CHEMICAL PROCESSES FOR CLEAN ENERGY OMBRETTA PALADINO | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
108726 CHEMICAL PROCESSES FOR CLEAN ENERGY DARIO BOVE | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
108726 CHEMICAL PROCESSES FOR CLEAN ENERGY CRISTINA ELIA MOLINER ESTOPIÑAN | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
108725 WATER AND WIND FOR CLEAN ENERGY LUISA PAGNINI | ENVIRONMENTAL ENGINEERING | Scritto:21/01/2025 09:00 Scritto:06/02/2025 09:00 | Scritto:09/07/2025 09:00 Scritto:12/06/2025 09:00 | |||||||||||||||||||
108725 WATER AND WIND FOR CLEAN ENERGY FRANCESCO FERRARI | ENVIRONMENTAL ENGINEERING | Scritto:21/01/2025 09:00 Scritto:06/02/2025 09:00 | Scritto:09/07/2025 09:00 Scritto:12/06/2025 09:00 | |||||||||||||||||||
108725 WATER AND WIND FOR CLEAN ENERGY GIOVANNI BESIO | ENVIRONMENTAL ENGINEERING | Scritto:21/01/2025 09:00 Scritto:06/02/2025 09:00 | Scritto:09/07/2025 09:00 Scritto:12/06/2025 09:00 | |||||||||||||||||||
108725 WATER AND WIND FOR CLEAN ENERGY LUCA GIOVANNI LANZA | ENVIRONMENTAL ENGINEERING | Scritto:21/01/2025 09:00 Scritto:06/02/2025 09:00 | Scritto:09/07/2025 09:00 Scritto:12/06/2025 09:00 | |||||||||||||||||||
108884 | CLIMATE CHANGES:PROCESSES AND MODELLING ANDREA MARGARITA LIRA LOARCA | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
98162 COASTAL PROCESSES AND ENGINEERING | ||||||||||||||||||||||
98074 COASTAL HYDRO- AND MORPHO-DYNAMICS MICHELE BOLLA PITTALUGA | ENVIRONMENTAL ENGINEERING | Orale:16/01/2025 09:00Orale:13/02/2025 09:00 | Orale:19/06/2025 09:00Orale:10/07/2025 09:00Orale:10/09/2025 09:00 | |||||||||||||||||||
98074 COASTAL HYDRO- AND MORPHO-DYNAMICS MARCO MAZZUOLI | ENVIRONMENTAL ENGINEERING | Orale:16/01/2025 09:00Orale:13/02/2025 09:00 | Orale:19/06/2025 09:00Orale:10/07/2025 09:00Orale:10/09/2025 09:00 | |||||||||||||||||||
97237 COASTAL STRUCTURES AND SHORE PROTECTION ANDREA MARGARITA LIRA LOARCA | ENVIRONMENTAL ENGINEERING | Orale:23/12/2024 09:00Orale:23/12/2024 09:00Orale:24/01/2025 09:00Orale:24/01/2025 09:00 | Orale:10/06/2025 09:00Orale:10/06/2025 09:00Orale:18/07/2025 09:00Orale:18/07/2025 09:00Orale:19/09/2025 09:00Orale:19/09/2025 09:00 | |||||||||||||||||||
97237 COASTAL STRUCTURES AND SHORE PROTECTION | ENVIRONMENTAL ENGINEERING | Orale:23/12/2024 09:00Orale:23/12/2024 09:00Orale:24/01/2025 09:00Orale:24/01/2025 09:00 | Orale:10/06/2025 09:00Orale:10/06/2025 09:00Orale:18/07/2025 09:00Orale:18/07/2025 09:00Orale:19/09/2025 09:00Orale:19/09/2025 09:00 | |||||||||||||||||||
97237 COASTAL STRUCTURES AND SHORE PROTECTION | ENVIRONMENTAL ENGINEERING | Orale:23/12/2024 09:00Orale:23/12/2024 09:00Orale:24/01/2025 09:00Orale:24/01/2025 09:00 | Orale:10/06/2025 09:00Orale:10/06/2025 09:00Orale:18/07/2025 09:00Orale:18/07/2025 09:00Orale:19/09/2025 09:00Orale:19/09/2025 09:00 | |||||||||||||||||||
111855 | DESIGN OF HYDRAULIC SYSTEMS AND INFRASTRUCTURES LUCA GIOVANNI LANZA | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
98245 | EMOTIONAL AND SOCIAL COMPETENCES FOR ENGINEERING PROFESSIONALS GIUSEPPE TRAVERSO SAIBANTE | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
98159 ENVIRONMENTAL FLUID MECHANICS | ||||||||||||||||||||||
97233 ADVANCED FLUID MECHANICS MARCO ENRICO COLOMBINI | ENVIRONMENTAL ENGINEERING | Orale:23/01/2025 15:00Orale:06/02/2025 15:00 | Orale:12/06/2025 15:00Orale:26/06/2025 15:00Orale:09/07/2025 15:00Orale:17/07/2025 15:00Orale:18/09/2025 15:00 | |||||||||||||||||||
97234 ENVIRONMENTAL FLUID MECHANICS MARCO ENRICO COLOMBINI | ENVIRONMENTAL ENGINEERING | Orale:23/01/2025 15:00Orale:06/02/2025 15:00 | Orale:12/06/2025 15:00Orale:26/06/2025 15:00Orale:09/07/2025 15:00Orale:17/07/2025 15:00Orale:18/09/2025 15:00 | |||||||||||||||||||
97235 ENVIRONMENTAL GEOTECHNICS | ||||||||||||||||||||||
104335 GROUND ENGINEERING DOMENICO GALLIPOLI | ENVIRONMENTAL ENGINEERING | Orale:29/01/2025 15:30Orale:12/02/2025 15:30 | Orale:17/06/2025 09:00Orale:03/07/2025 09:00Orale:17/07/2025 09:00Orale:18/09/2025 09:00 Orale:02/06/2025 15:30Orale:16/06/2025 15:30Orale:30/06/2025 15:30Orale:11/07/2025 15:30Orale:19/09/2025 15:30 | |||||||||||||||||||
104334 SLOPE STABILITY ROSSELLA BOVOLENTA | ENVIRONMENTAL ENGINEERING | Orale:09/01/2025 09:00Orale:16/01/2025 09:00Orale:30/01/2025 09:00Orale:13/02/2025 09:00 | Orale:04/06/2025 09:00Orale:17/06/2025 09:00Orale:03/07/2025 09:00Orale:17/07/2025 09:00Orale:18/09/2025 09:00 | |||||||||||||||||||
98068 | EU AND TRANSNATIONAL ENVIRONMENTAL LAW CLAUDIO VIVANI | ENVIRONMENTAL ENGINEERING | Orale:14/02/2025 10:30 | Orale:13/06/2025 10:30Orale:27/06/2025 10:30Orale:11/07/2025 10:30Orale:12/09/2025 10:30 | ||||||||||||||||||
98165 FLUVIAL AND TIDAL MORPHODYNAMICS | ||||||||||||||||||||||
98156 FLUVIAL HYDRAULICS AND MORPHODYNAMICS MICHELE BOLLA PITTALUGA | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
97239 TIDAL ECO-MORPHODYNAMICS NICOLETTA TAMBRONI | ENVIRONMENTAL ENGINEERING | Orale:17/01/2025 08:00Orale:31/01/2025 08:00Orale:14/02/2025 08:00 | Orale:05/06/2025 08:00Orale:19/06/2025 08:00Orale:15/07/2025 08:00Orale:10/09/2025 08:00 | |||||||||||||||||||
98239 | HARBOUR ENGINEERING GIOVANNI BESIO | ENVIRONMENTAL ENGINEERING | Orale:23/12/2024 09:00Orale:23/12/2024 09:00Orale:24/01/2025 09:00Orale:24/01/2025 09:00 | Orale:10/06/2025 09:00Orale:10/06/2025 09:00Orale:18/07/2025 09:00Orale:18/07/2025 09:00Orale:19/09/2025 09:00Orale:19/09/2025 09:00 | ||||||||||||||||||
98239 | HARBOUR ENGINEERING FRANCESCO DE LEO | ENVIRONMENTAL ENGINEERING | Orale:23/12/2024 09:00Orale:23/12/2024 09:00Orale:24/01/2025 09:00Orale:24/01/2025 09:00 | Orale:10/06/2025 09:00Orale:10/06/2025 09:00Orale:18/07/2025 09:00Orale:18/07/2025 09:00Orale:19/09/2025 09:00Orale:19/09/2025 09:00 | ||||||||||||||||||
98158 HYDROLOGY AND WATERSHED MANAGEMENT | ||||||||||||||||||||||
97232 HYDROLOGY ILARIA GNECCO | ENVIRONMENTAL ENGINEERING | Orale:10/01/2025 09:00Orale:10/02/2025 09:00 | Orale:10/06/2025 09:00Orale:10/07/2025 09:00Orale:10/09/2025 09:00 | |||||||||||||||||||
98069 WATERSHED MANAGEMENT GIORGIO ROTH | ENVIRONMENTAL ENGINEERING | Orale:22/01/2025 15:00Orale:05/02/2025 15:00 | Orale:04/06/2025 15:00Orale:16/07/2025 15:00Orale:17/09/2025 15:00 | |||||||||||||||||||
98259 INDUSTRIAL ECOLOGY | ||||||||||||||||||||||
98250 BIOCHEMISTRY AND ENVIRONMENTAL BIOTECHNOLOGY SHABNAM MIRIZADEH | ENVIRONMENTAL ENGINEERING | Orale:06/06/2025 15:00Orale:23/06/2025 10:00Orale:07/07/2025 15:00Orale:21/07/2025 15:00Orale:11/09/2025 15:00 | ||||||||||||||||||||
98250 BIOCHEMISTRY AND ENVIRONMENTAL BIOTECHNOLOGY ATTILIO CONVERTI | ENVIRONMENTAL ENGINEERING | Orale:06/06/2025 15:00Orale:23/06/2025 10:00Orale:07/07/2025 15:00Orale:21/07/2025 15:00Orale:11/09/2025 15:00 | ||||||||||||||||||||
97238 WASTE UTILIZATION AND SOIL REMEDIATION MICHELA GALLO | ENVIRONMENTAL ENGINEERING | Orale:23/12/2024 09:00Orale:13/01/2025 09:00Orale:10/02/2025 09:00 | Orale:03/06/2025 09:00Orale:08/07/2025 09:00Orale:22/07/2025 09:00Orale:17/09/2025 09:00 | |||||||||||||||||||
98258 MARINE BIODIVERSITY MANAGEMENT AND EMISSION TREATMENT PLANTS | ||||||||||||||||||||||
98249 ENVIRONMENTAL SAFETY TECHNIQUES AND PLANTS BRUNO FABIANO | ENVIRONMENTAL ENGINEERING | Orale:04/02/2025 10:00Orale:11/02/2025 10:00 | Orale:03/06/2025 10:00Orale:08/07/2025 10:00Orale:22/07/2025 10:00Orale:09/09/2025 10:00 | |||||||||||||||||||
98249 ENVIRONMENTAL SAFETY TECHNIQUES AND PLANTS ANDREA MAFFINI | ENVIRONMENTAL ENGINEERING | Orale:04/02/2025 10:00Orale:11/02/2025 10:00 | Orale:03/06/2025 10:00Orale:08/07/2025 10:00Orale:22/07/2025 10:00Orale:09/09/2025 10:00 | |||||||||||||||||||
98248 MARINE BIODIVERSITY MANAGEMENT ILARIA RIGO | ENVIRONMENTAL ENGINEERING | Orale:07/01/2025 14:00Orale:21/01/2025 14:00Orale:04/02/2025 14:00Orale:14/02/2025 14:00 | Orale:03/06/2025 14:00Orale:17/06/2025 14:00Orale:01/07/2025 14:00 | |||||||||||||||||||
98248 MARINE BIODIVERSITY MANAGEMENT VALENTINA ASNAGHI | ENVIRONMENTAL ENGINEERING | Orale:07/01/2025 14:00Orale:21/01/2025 14:00Orale:04/02/2025 14:00Orale:14/02/2025 14:00 | Orale:03/06/2025 14:00Orale:17/06/2025 14:00Orale:01/07/2025 14:00 | |||||||||||||||||||
115178 | MATHEMATICAL METHODS FOR ENGINEERING | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
98242 | MITIGATION AND ADAPTATION TO CLIMATE CHANGE ADRIANA DEL BORGHI | ENVIRONMENTAL ENGINEERING | Orale:03/06/2025 09:00Orale:08/07/2025 09:00Orale:24/07/2025 09:00Orale:17/09/2025 09:00 | |||||||||||||||||||
98242 | MITIGATION AND ADAPTATION TO CLIMATE CHANGE MICHELA GALLO | ENVIRONMENTAL ENGINEERING | Orale:03/06/2025 09:00Orale:08/07/2025 09:00Orale:24/07/2025 09:00Orale:17/09/2025 09:00 | |||||||||||||||||||
112038 MIXING PROCESSES IN GEOPHYSICAL FLOWS | ||||||||||||||||||||||
112036 GEOPHYSICAL FLUID DYNAMICS ANDREA MAZZINO | ENVIRONMENTAL ENGINEERING | Orale:13/01/2025 09:00Orale:13/01/2025 09:00Orale:13/01/2025 09:00Orale:03/02/2025 09:00Orale:03/02/2025 09:00Orale:03/02/2025 09:00 | Orale:09/06/2025 09:00Orale:09/06/2025 09:00Orale:09/06/2025 09:00Orale:21/07/2025 09:00Orale:21/07/2025 09:00Orale:21/07/2025 09:00Orale:15/09/2025 09:00Orale:15/09/2025 09:00Orale:15/09/2025 09:00 | |||||||||||||||||||
112037 MIXING PROCESSES IN AIR AND SEA MARCELLO GATIMU MAGALDI | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
112037 MIXING PROCESSES IN AIR AND SEA ANDREA MAZZINO | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
98064 | NUMERICAL CARTOGRAPHY AND GIS BIANCA FEDERICI | ENVIRONMENTAL ENGINEERING | Orale:09/01/2025 09:30Orale:24/01/2025 09:30Orale:11/02/2025 09:30 | Orale:04/06/2025 09:30Orale:19/06/2025 09:30Orale:23/07/2025 09:30Orale:02/09/2025 09:30 | ||||||||||||||||||
98117 | RESILIENCE OF THE BUILT ENVIRONMENT SERGIO LAGOMARSINO | ENVIRONMENTAL ENGINEERING | Orale:05/06/2025 10:00Orale:07/07/2025 10:00Orale:01/09/2025 10:00 | |||||||||||||||||||
56880 | SUSTAINABLE PLANNING FRANCESCA PIRLONE | ENVIRONMENTAL ENGINEERING | Orale:13/01/2025 09:00Orale:27/01/2025 09:00Orale:10/02/2025 09:00 | Orale:10/06/2025 09:00Orale:17/07/2025 09:00Orale:17/09/2025 09:00 | ||||||||||||||||||
56880 | SUSTAINABLE PLANNING ILARIA DELPONTE | ENVIRONMENTAL ENGINEERING | Orale:13/01/2025 09:00Orale:27/01/2025 09:00Orale:10/02/2025 09:00 | Orale:10/06/2025 09:00Orale:17/07/2025 09:00Orale:17/09/2025 09:00 |
Ultimo aggiornamento:08-MAG-25