|
Università degli Studi di Genova SCUOLA POLITECNICA DIPARTIMENTO DI INGEGNERIA CIVILE, CHIMICA E AMBIENTALE ENVIRONMENTAL ENGINEERING - GE calendario degli esami di profitto - anno accademico 2025/2026 calendario approvato | ||||||||||||||||||||||
| corso | Sessioni ordinarie | |||||||||||||||||||||
| 98070 | APPLIED ECOLOGY PAOLO VASSALLO | ENVIRONMENTAL ENGINEERING | Scritto:03/06/2026 09:00Scritto:18/06/2026 09:00Scritto:06/07/2026 09:00Scritto:20/07/2026 09:00Scritto:07/09/2026 09:00 | |||||||||||||||||||
| 108720 CHEMISTRY AND ENVIRONMENTAL IMPACT OF INDUSTRIAL PROCESSES | ||||||||||||||||||||||
| 97236 CHEMISTRY OF ENVIRONMENTAL PROCESSES ELISABETTA FINOCCHIO | ENVIRONMENTAL ENGINEERING | Scritto:13/01/2026 09:30Scritto:27/01/2026 09:30Scritto:11/02/2026 14:30 | Scritto:05/06/2026 09:30Scritto:07/07/2026 09:30Scritto:03/09/2026 09:30 | |||||||||||||||||||
| 98237 ENVIRONMENTAL IMPACT OF INDUSTRIAL PROCESSES AND PRODUCTS GABRIELLA GARBARINO | ENVIRONMENTAL ENGINEERING | Scritto + Orale:07/01/2026 09:00Scritto + Orale:28/01/2026 09:00Scritto + Orale:11/02/2026 09:00 | Scritto + Orale:17/06/2026 09:00Scritto + Orale:01/07/2026 09:00Scritto + Orale:22/07/2026 09:00Scritto + Orale:09/09/2026 09:00 | |||||||||||||||||||
| 98237 ENVIRONMENTAL IMPACT OF INDUSTRIAL PROCESSES AND PRODUCTS CRISTINA ELIA MOLINER ESTOPIÑAN | ENVIRONMENTAL ENGINEERING | Scritto + Orale:07/01/2026 09:00Scritto + Orale:28/01/2026 09:00Scritto + Orale:11/02/2026 09:00 | Scritto + Orale:17/06/2026 09:00Scritto + Orale:01/07/2026 09:00Scritto + Orale:22/07/2026 09:00Scritto + Orale:09/09/2026 09:00 | |||||||||||||||||||
| 108727 CLEAN ENERGY PRODUCTION | ||||||||||||||||||||||
| 108726 CHEMICAL PROCESSES FOR CLEAN ENERGY OMBRETTA PALADINO | ENVIRONMENTAL ENGINEERING | Scritto:05/06/2026 10:30Scritto:19/06/2026 10:30Scritto:08/07/2026 10:30Scritto:10/08/2026 10:30Scritto:14/09/2026 10:30 | ||||||||||||||||||||
| 108726 CHEMICAL PROCESSES FOR CLEAN ENERGY CRISTINA ELIA MOLINER ESTOPIÑAN | ENVIRONMENTAL ENGINEERING | Scritto:05/06/2026 10:30Scritto:19/06/2026 10:30Scritto:08/07/2026 10:30Scritto:10/08/2026 10:30Scritto:14/09/2026 10:30 | ||||||||||||||||||||
| 108726 CHEMICAL PROCESSES FOR CLEAN ENERGY FIAMMETTA RITA BIANCHI | ENVIRONMENTAL ENGINEERING | Scritto:05/06/2026 10:30Scritto:19/06/2026 10:30Scritto:08/07/2026 10:30Scritto:10/08/2026 10:30Scritto:14/09/2026 10:30 | ||||||||||||||||||||
| 108725 WATER AND WIND FOR CLEAN ENERGY LUISA PAGNINI | ENVIRONMENTAL ENGINEERING | Scritto:23/12/2025 09:00Scritto:23/12/2025 09:00Scritto:20/01/2026 09:00Scritto:20/01/2026 09:00Scritto:17/02/2026 09:00Scritto:17/02/2026 09:00 | Scritto:23/06/2026 09:00Scritto:23/06/2026 09:00Scritto:14/07/2026 09:00Scritto:14/07/2026 09:00Scritto:14/09/2026 09:00Scritto:14/09/2026 09:00 | |||||||||||||||||||
| 108725 WATER AND WIND FOR CLEAN ENERGY GIOVANNI BESIO | ENVIRONMENTAL ENGINEERING | Scritto:23/12/2025 09:00Scritto:23/12/2025 09:00Scritto:20/01/2026 09:00Scritto:20/01/2026 09:00Scritto:17/02/2026 09:00Scritto:17/02/2026 09:00 | Scritto:23/06/2026 09:00Scritto:23/06/2026 09:00Scritto:14/07/2026 09:00Scritto:14/07/2026 09:00Scritto:14/09/2026 09:00Scritto:14/09/2026 09:00 | |||||||||||||||||||
| 108725 WATER AND WIND FOR CLEAN ENERGY FRANCESCO FERRARI | ENVIRONMENTAL ENGINEERING | Scritto:23/12/2025 09:00Scritto:23/12/2025 09:00Scritto:20/01/2026 09:00Scritto:20/01/2026 09:00Scritto:17/02/2026 09:00Scritto:17/02/2026 09:00 | Scritto:23/06/2026 09:00Scritto:23/06/2026 09:00Scritto:14/07/2026 09:00Scritto:14/07/2026 09:00Scritto:14/09/2026 09:00Scritto:14/09/2026 09:00 | |||||||||||||||||||
| 108725 WATER AND WIND FOR CLEAN ENERGY LUCA GIOVANNI LANZA | ENVIRONMENTAL ENGINEERING | Scritto:23/12/2025 09:00Scritto:23/12/2025 09:00Scritto:20/01/2026 09:00Scritto:20/01/2026 09:00Scritto:17/02/2026 09:00Scritto:17/02/2026 09:00 | Scritto:23/06/2026 09:00Scritto:23/06/2026 09:00Scritto:14/07/2026 09:00Scritto:14/07/2026 09:00Scritto:14/09/2026 09:00Scritto:14/09/2026 09:00 | |||||||||||||||||||
| 108884 | CLIMATE CHANGES:PROCESSES AND MODELLING GIOVANNI BESIO | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
| 98162 COASTAL PROCESSES AND ENGINEERING | ||||||||||||||||||||||
| 98074 COASTAL HYDRO- AND MORPHO-DYNAMICS MARCO MAZZUOLI | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 98074 COASTAL HYDRO- AND MORPHO-DYNAMICS MICHELE BOLLA PITTALUGA | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 98074 COASTAL HYDRO- AND MORPHO-DYNAMICS MICHELE BOLLA PITTALUGA | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 98074 COASTAL HYDRO- AND MORPHO-DYNAMICS MARCO MAZZUOLI | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 97237 COASTAL STRUCTURES AND SHORE PROTECTION GIOVANNI BESIO | ENVIRONMENTAL ENGINEERING | Orale:29/12/2025 09:00Orale:29/12/2025 09:00Orale:12/01/2026 09:00Orale:12/01/2026 09:00Orale:26/01/2026 09:00Orale:26/01/2026 09:00Orale:09/02/2026 09:00Orale:09/02/2026 09:00 | Orale:08/06/2026 09:00Orale:08/06/2026 09:00Orale:22/06/2026 09:00Orale:22/06/2026 09:00Orale:06/07/2026 09:00Orale:06/07/2026 09:00Orale:20/07/2026 09:00Orale:20/07/2026 09:00Orale:07/09/2026 09:00Orale:07/09/2026 09:00 | |||||||||||||||||||
| 97237 COASTAL STRUCTURES AND SHORE PROTECTION GIOVANNI BESIO | ENVIRONMENTAL ENGINEERING | Orale:29/12/2025 09:00Orale:29/12/2025 09:00Orale:12/01/2026 09:00Orale:12/01/2026 09:00Orale:26/01/2026 09:00Orale:26/01/2026 09:00Orale:09/02/2026 09:00Orale:09/02/2026 09:00 | Orale:08/06/2026 09:00Orale:08/06/2026 09:00Orale:22/06/2026 09:00Orale:22/06/2026 09:00Orale:06/07/2026 09:00Orale:06/07/2026 09:00Orale:20/07/2026 09:00Orale:20/07/2026 09:00Orale:07/09/2026 09:00Orale:07/09/2026 09:00 | |||||||||||||||||||
| 98245 | EMOTIONAL AND SOCIAL COMPETENCES FOR ENGINEERING PROFESSIONALS GIUSEPPE TRAVERSO SAIBANTE | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
| 98245 | EMOTIONAL AND SOCIAL COMPETENCES FOR ENGINEERING PROFESSIONALS GIUSEPPE TRAVERSO SAIBANTE | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
| 98159 ENVIRONMENTAL FLUID MECHANICS | ||||||||||||||||||||||
| 97233 ADVANCED FLUID MECHANICS MARCO ENRICO COLOMBINI | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 97233 ADVANCED FLUID MECHANICS RODOLFO REPETTO | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 97234 ENVIRONMENTAL FLUID MECHANICS STEFANO OLIVIERI | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 97235 ENVIRONMENTAL GEOTECHNICS | ||||||||||||||||||||||
| 104335 GROUND ENGINEERING DOMENICO GALLIPOLI | ENVIRONMENTAL ENGINEERING | Orale:28/01/2026 15:30Orale:11/02/2026 15:30 | Orale:09/06/2026 15:30Orale:23/06/2026 15:30Orale:10/07/2026 15:30Orale:04/09/2026 15:30Orale:17/09/2026 15:30 | |||||||||||||||||||
| 104334 SLOPE STABILITY ROSSELLA BOVOLENTA | ENVIRONMENTAL ENGINEERING | Orale:15/01/2026 09:00Orale:29/01/2026 09:00Orale:12/02/2026 09:00 | Orale:16/06/2026 09:00Orale:02/07/2026 09:00Orale:21/07/2026 09:00Orale:15/09/2026 09:00 | |||||||||||||||||||
| 98068 | EU AND TRANSNATIONAL ENVIRONMENTAL LAW CLAUDIO VIVANI | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
| 98165 FLUVIAL AND TIDAL MORPHODYNAMICS | ||||||||||||||||||||||
| 98156 FLUVIAL HYDRAULICS AND MORPHODYNAMICS MICHELE BOLLA PITTALUGA | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 97239 TIDAL ECO-MORPHODYNAMICS NICOLETTA TAMBRONI | ENVIRONMENTAL ENGINEERING | Orale:16/01/2026 08:00Orale:30/01/2026 08:00Orale:13/02/2026 08:00 | Orale:04/06/2026 08:00Orale:18/06/2026 08:00Orale:14/07/2026 08:00Orale:07/09/2026 08:00 | |||||||||||||||||||
| 98239 | HARBOUR ENGINEERING FRANCESCO DE LEO | ENVIRONMENTAL ENGINEERING | Orale:29/12/2025 09:00Orale:29/12/2025 09:00Orale:12/01/2026 09:00Orale:12/01/2026 09:00Orale:26/01/2026 09:00Orale:26/01/2026 09:00Orale:09/02/2026 09:00Orale:09/02/2026 09:00 | Orale:08/06/2026 09:00Orale:08/06/2026 09:00Orale:22/06/2026 09:00Orale:22/06/2026 09:00Orale:06/07/2026 09:00Orale:06/07/2026 09:00Orale:20/07/2026 09:00Orale:20/07/2026 09:00Orale:07/09/2026 09:00Orale:07/09/2026 09:00 | ||||||||||||||||||
| 98239 | HARBOUR ENGINEERING GIOVANNI BESIO | ENVIRONMENTAL ENGINEERING | Orale:29/12/2025 09:00Orale:29/12/2025 09:00Orale:12/01/2026 09:00Orale:12/01/2026 09:00Orale:26/01/2026 09:00Orale:26/01/2026 09:00Orale:09/02/2026 09:00Orale:09/02/2026 09:00 | Orale:08/06/2026 09:00Orale:08/06/2026 09:00Orale:22/06/2026 09:00Orale:22/06/2026 09:00Orale:06/07/2026 09:00Orale:06/07/2026 09:00Orale:20/07/2026 09:00Orale:20/07/2026 09:00Orale:07/09/2026 09:00Orale:07/09/2026 09:00 | ||||||||||||||||||
| 98259 INDUSTRIAL ECOLOGY | ||||||||||||||||||||||
| 98250 BIOCHEMISTRY AND ENVIRONMENTAL BIOTECHNOLOGY ATTILIO CONVERTI | ENVIRONMENTAL ENGINEERING | Orale:03/06/2026 15:00Orale:22/06/2026 10:00Orale:06/07/2026 15:00Orale:22/07/2026 17:00Orale:02/09/2026 15:00Orale:16/09/2026 15:00 | ||||||||||||||||||||
| 97238 WASTE UTILIZATION AND SOIL REMEDIATION MICHELA GALLO | ENVIRONMENTAL ENGINEERING | Orale:22/12/2025 09:00Orale:14/01/2026 09:00Orale:09/02/2026 09:00 | Orale:17/06/2026 09:00Orale:15/07/2026 09:00Orale:16/09/2026 09:00 | |||||||||||||||||||
| 98258 MARINE BIODIVERSITY MANAGEMENT AND EMISSION TREATMENT PLANTS | ||||||||||||||||||||||
| 98249 ENVIRONMENTAL SAFETY TECHNIQUES AND PLANTS BRUNO FABIANO | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 98249 ENVIRONMENTAL SAFETY TECHNIQUES AND PLANTS ANDREA MAFFINI | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 98248 MARINE BIODIVERSITY MANAGEMENT VALENTINA ASNAGHI | ENVIRONMENTAL ENGINEERING | Orale:15/01/2026 09:00Orale:02/02/2026 09:00Orale:17/02/2026 09:00 | Orale:04/06/2026 09:00Orale:23/06/2026 09:00 | |||||||||||||||||||
| 98248 MARINE BIODIVERSITY MANAGEMENT CHIARA PAOLI | ENVIRONMENTAL ENGINEERING | Orale:15/01/2026 09:00Orale:02/02/2026 09:00Orale:17/02/2026 09:00 | Orale:04/06/2026 09:00Orale:23/06/2026 09:00 | |||||||||||||||||||
| 104376 | MATHEMATICAL METHODS FOR ENGINEERING EMANUELE ROSSI | ENVIRONMENTAL ENGINEERING | Scritto:12/01/2026 09:00Scritto:06/02/2026 09:00 Scritto + Orale:29/01/2026 09:00Scritto + Orale:19/02/2026 09:00 | Scritto:05/06/2026 09:00Scritto:02/07/2026 09:00Scritto:04/09/2026 09:00 Scritto + Orale:25/06/2026 09:00Scritto + Orale:03/09/2026 09:00 | ||||||||||||||||||
| 104376 | MATHEMATICAL METHODS FOR ENGINEERING VINCENZO VITAGLIANO | ENVIRONMENTAL ENGINEERING | Scritto:12/01/2026 09:00Scritto:06/02/2026 09:00 Scritto + Orale:29/01/2026 09:00Scritto + Orale:19/02/2026 09:00 | Scritto:05/06/2026 09:00Scritto:02/07/2026 09:00Scritto:04/09/2026 09:00 Scritto + Orale:25/06/2026 09:00Scritto + Orale:03/09/2026 09:00 | ||||||||||||||||||
| 98242 | MITIGATION AND ADAPTATION TO CLIMATE CHANGE ADRIANA DEL BORGHI | ENVIRONMENTAL ENGINEERING | Scritto + Orale:15/01/2026 12:00Scritto + Orale:09/02/2026 12:00 | Scritto + Orale:23/06/2026 12:00Scritto + Orale:15/07/2026 12:00Scritto + Orale:15/09/2026 12:00 | ||||||||||||||||||
| 98242 | MITIGATION AND ADAPTATION TO CLIMATE CHANGE MICHELA GALLO | ENVIRONMENTAL ENGINEERING | Scritto + Orale:15/01/2026 12:00Scritto + Orale:09/02/2026 12:00 | Scritto + Orale:23/06/2026 12:00Scritto + Orale:15/07/2026 12:00Scritto + Orale:15/09/2026 12:00 | ||||||||||||||||||
| 112038 MIXING PROCESSES IN GEOPHYSICAL FLOWS | ||||||||||||||||||||||
| 112036 GEOPHYSICAL FLUID DYNAMICS ANDREA MAZZINO | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 112037 MIXING PROCESSES IN AIR AND SEA MARCELLO GATIMU MAGALDI | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 112037 MIXING PROCESSES IN AIR AND SEA ANDREA MAZZINO | ENVIRONMENTAL ENGINEERING | |||||||||||||||||||||
| 98064 | NUMERICAL CARTOGRAPHY AND GIS BIANCA FEDERICI | ENVIRONMENTAL ENGINEERING | Orale:23/12/2025 09:00Orale:20/01/2026 09:00Orale:09/02/2026 09:00 | Orale:10/06/2026 09:00Orale:08/07/2026 09:00Orale:29/07/2026 09:00Orale:14/09/2026 09:00 | ||||||||||||||||||
| 111855 | PROGETTO DI IMPIANTI E INFRASTRUTTURE IDRAULICHE ARIANNA CAUTERUCCIO | ENVIRONMENTAL ENGINEERING | Orale:20/01/2026 11:00Orale:20/01/2026 11:00Orale:17/02/2026 11:00Orale:17/02/2026 11:00 | Orale:16/06/2026 11:00Orale:16/06/2026 11:00Orale:14/07/2026 11:00Orale:14/07/2026 11:00Orale:04/08/2026 11:00Orale:04/08/2026 11:00Orale:03/09/2026 11:00Orale:03/09/2026 11:00Orale:17/09/2026 11:00Orale:17/09/2026 11:00 | ||||||||||||||||||
| 111855 | PROGETTO DI IMPIANTI E INFRASTRUTTURE IDRAULICHE LUCA GIOVANNI LANZA | ENVIRONMENTAL ENGINEERING | Orale:20/01/2026 11:00Orale:20/01/2026 11:00Orale:17/02/2026 11:00Orale:17/02/2026 11:00 | Orale:16/06/2026 11:00Orale:16/06/2026 11:00Orale:14/07/2026 11:00Orale:14/07/2026 11:00Orale:04/08/2026 11:00Orale:04/08/2026 11:00Orale:03/09/2026 11:00Orale:03/09/2026 11:00Orale:17/09/2026 11:00Orale:17/09/2026 11:00 | ||||||||||||||||||
| 98117 | RESILIENCE OF THE BUILT ENVIRONMENT SERGIO LAGOMARSINO | ENVIRONMENTAL ENGINEERING | ||||||||||||||||||||
| 56880 | SUSTAINABLE PLANNING FRANCESCA PIRLONE | ENVIRONMENTAL ENGINEERING | Orale:08/01/2026 09:00Orale:27/01/2026 12:00Orale:10/02/2026 12:00 | Orale:09/06/2026 09:00Orale:15/07/2026 09:00Orale:10/09/2026 09:00 | ||||||||||||||||||
| 56880 | SUSTAINABLE PLANNING ILARIA DELPONTE | ENVIRONMENTAL ENGINEERING | Orale:08/01/2026 09:00Orale:27/01/2026 12:00Orale:10/02/2026 12:00 | Orale:09/06/2026 09:00Orale:15/07/2026 09:00Orale:10/09/2026 09:00 | ||||||||||||||||||
| 56880 | SUSTAINABLE PLANNING FRANCESCA PIRLONE | ENVIRONMENTAL ENGINEERING | Orale:08/01/2026 09:00Orale:27/01/2026 12:00Orale:10/02/2026 12:00 | Orale:09/06/2026 09:00Orale:15/07/2026 09:00Orale:10/09/2026 09:00 | ||||||||||||||||||
| 56880 | SUSTAINABLE PLANNING ILARIA DELPONTE | ENVIRONMENTAL ENGINEERING | Orale:08/01/2026 09:00Orale:27/01/2026 12:00Orale:10/02/2026 12:00 | Orale:09/06/2026 09:00Orale:15/07/2026 09:00Orale:10/09/2026 09:00 | ||||||||||||||||||
| 98069 | WATERSHED MANAGEMENT GIORGIO ROTH | ENVIRONMENTAL ENGINEERING | Orale:21/01/2026 10:00Orale:17/02/2026 10:00 | Orale:09/06/2026 10:00Orale:15/07/2026 10:00Orale:17/09/2026 10:00 | ||||||||||||||||||
Ultimo aggiornamento:25-OTT-25